Material | Marble |
---|---|
Finish | Polished |
Thickness | 10 mm |
Made In | China |
Colour | Dark Blue, Grey, White |
Nominal Size | Sheet Size: 12" x 12" |
Actual Size | Sheet Size: 11.81" x 11.81" |
Tile Use | Commercial Floor, Commercial Wall, Fireplace Floor, Fireplace Wall, Indoor Floor, Indoor Wall, Residential Floor, Residential Wall, Shower Floor, Shower Wall |
Tile Edge | Non-Rectified |
Shade Variation | V2: Slight Variation |
Sale Ends In:
Waterjet Field Polished Finish Marble Mosaic Tile
SKU:WFPC
In stock
Description
Additional stock or ETA inquiries can be made to info@capitaltiles.ca
Categories:Mosaic
Water Absorption | < 0.5% |
---|---|
PEI Rating | N/A |
Frost Resistance | N/A |
Breaking Strength | 137 lbs |
DCOF | > 0.60 |
Square Feet Per Piece | 1.15 |
---|---|
Square Feet Per Box | 5.75 |
Pieces Per Box | 5 |
Weight Per Box | 18.15 lbs |
Weight Per Piece | 3.63 lbs |
Price Per Square Foot | $36.33 |
---|---|
Price Per Piece | $41.78 |
Price Per Box | $208.90 |
Variations in colour, shade, surface texture and size are natural characteristics of tile and should be expected. Images and samples are for general reference only.