Material | Marble |
---|---|
Finish | Polished |
Thickness | 10 mm |
Made In | China |
Colour | Grey, White |
Nominal Size | Sheet Size: 12" x 12" |
Actual Size | Sheet Size: 11.75" x 11.75" |
Tile Use | Commercial Floor, Commercial Wall, Fireplace Floor, Fireplace Wall, Indoor Floor, Indoor Wall, Residential Floor, Residential Wall, Shower Floor, Shower Wall |
Tile Edge | Non-Rectified |
Shade Variation | V2: Slight Variation |
Sale Ends In:
Waterjet Circle Polished
SKU:WCPC
In stock
Description
Additional stock or ETA inquiries can be made to info@capitaltiles.ca
Categories:Mosaic
Water Absorption | < 0.5% |
---|---|
PEI Rating | N/A |
Frost Resistance | N/A |
Breaking Strength | 137 lbs |
DCOF | > 0.60 |
Square Feet Per Piece | 0.97 |
---|---|
Square Feet Per Box | 4.85 |
Pieces Per Box | 5 |
Weight Per Box | 18.75 lbs |
Weight Per Piece | 3.75 lbs |
Price Per Square Foot | $36.33 |
---|---|
Price Per Piece | $35.24 |
Price Per Box | $176.20 |
Variations in colour, shade, surface texture and size are natural characteristics of tile and should be expected. Images and samples are for general reference only.