Material | Marble |
---|---|
Finish | Polished |
Thickness | 10 mm |
Made In | China |
Colour | Gold, Grey, White |
Shape | Hexagon |
Nominal Size | (Sheet Size: 12" x 12") (Chip Size: 2" x 2") |
Actual Size | (Sheet Size: 11.89" x 11.81") (Chip Size: 2" x 2") |
Tile Use | Commercial Floor, Commercial Wall, Fireplace Floor, Fireplace Wall, Indoor Floor, Indoor Wall, Residential Floor, Residential Wall, Shower Floor, Shower Wall |
Tile Edge | Rectified |
Shade Variation | V4: Strong Variation |
Sale Ends In:
Hex Calacatta Gold 2×2 Polished Finish Marble Mosaic
SKU:MHCG22PC
In stock
Description
Additional stock or ETA inquiries can be made to info@capitaltiles.ca
Categories:Mosaic
Water Absorption | < 0.5% |
---|---|
PEI Rating | N/A |
Frost Resistance | N/A |
Breaking Strength | 137 lbs |
DCOF | > 0.60 |
Square Feet Per Piece | 1 |
---|---|
Square Feet Per Box | 5 |
Pieces Per Box | 5 |
Weight Per Box | 24.35 lbs |
Weight Per Piece | 4.87 lbs |
Box Code | Mar Hex Calacatta Gold |
Price Per Square Foot | $27.27 |
---|---|
Price Per Piece | $27.27 |
Price Per Box | $136.35 |
Variations in colour, shade, surface texture and size are natural characteristics of tile and should be expected. Images and samples are for general reference only.